Main Content

Home » 118 SAPPHIRE, NEWPORT BEACH, CA 92662

118 SAPPHIRE, NEWPORT BEACH, CA 92662

118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #1
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #2
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #3
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #4
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #5
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #6
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #7
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #8
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #9
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #10
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #11
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #12
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #13
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #14
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #15
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #16
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #17
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #18
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #19
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #20
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #21
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #22
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #23
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #24
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #25
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #26
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #27
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #28
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #29
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #30
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #31
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #32
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #33
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #34
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #35
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #36
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #37
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #38
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #39
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #40
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #41
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #42
Scroll Down For Property Details
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #1
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #2
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #3
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #4
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #5
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #6
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #7
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #8
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #9
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #10
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #11
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #12
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #13
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #14
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #15
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #16
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #17
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #18
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #19
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #20
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #21
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #22
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #23
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #24
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #25
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #26
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #27
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #28
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #29
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #30
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #31
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #32
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #33
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #34
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #35
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #36
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #37
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #38
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #39
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #40
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #41
118 Sapphire, Newport Beach, CA 92662 | Slideshow Image #42
Home » 118 SAPPHIRE, NEWPORT BEACH, CA 92662

Open House

  • Open House: Sep 12, 2026, 1:00 PM - 4:00 PM
  • Open House: Sep 13, 2026, 1:00 PM - 4:00 PM
118 Sapphire Newport Beach, CA 92662
Listing #NP26196169
List By Ryan Gunderson Arbor Real Estate

(CA DRE # shown above if in IDX data)
[email protected]
  • Beds 3
  • Garage 2
  • Baths 3 | 1
  • SQFT 2,321
$6,395,000
  • Status Active
  • Year Built 2009
  • Property Type house

About This Property

Spectacular custom home in the highly desirable 100 block of Sapphire, offering an incredible combination of indoor/outdoor living, Bay views, and generous entertaining spaces across three levels. An elevated front patio with views toward the Bay opens to an expansive great room with fireplace and beautiful built-in shelving, dining area, and a stunning chef's kitchen with large island, bar seating, and abundant storage. Bifold doors open to a private interior courtyard, creating an additional outdoor entertaining space directly off the main level. Also on the first floor are a dedicated laundry room, powder bath, and temperature-controlled walk-in wine cellar. The second level is highlighted by a spacious primary suite with high ceilings, a private balcony with Bay views, generous closet space, and a large primary bath, along with two guest bedrooms, an additional bath, a covered outdoor deck, and a large den offering flexible space for a media room, family room, or additional lounge. The third level features a loft/den, oversized storage area, and an expansive rooftop deck with fireplace, sink, entertaining areas, and beautiful views toward the Bay. The home was thoughtfully designed with dedicated space for the future installation of an elevator servicing all three levels, providing the opportunity to add elevator access without sacrificing existing living space. Additional features include central air conditioning, a two-car garage, outdoor shower, and more. This is a rare opportunity to own an outstanding custom home with exceptional indoor/outdoor spaces, tremendous flexibility, and Bay views in one of the most sought-after locations in the 100 block of Balboa Island.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
List By Ryan Gunderson Arbor Real Estate

(CA DRE # shown above if in IDX data)
[email protected]
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of September 11, 2026, 1:18 PM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Real Estate IDX Powered by iHomefinder

CONTACT US

Got any questions? Get in touch